Ih 444 Owners Manual
Serial Number Information forInternational 444
This is theInternational Harvester 444 tractor operators manual. This is the International Harvester 444 tractor operators manual. 25% - 50%+ OFF ALL MANUALS Today Only! 444, 2444 Engine Only Dsl - Parts Manual, 146 Pages - Part No: IH-P-ENG-4 Dsl $31.95 444, 2444 Engine Only Gas - Parts Manual, 382 Pages - Part No: IH-P-ENG1 4CYL. Some of the parts available for your Case Case-IH 444 include Air Conditioning, Clutch, Transmission, PTO, Electrical & Gauges, Engine and Overhaul Kits, Filters, Front Axle and Steering, Hitch Drawbar, Hydraulic System, Lights and Related, Manual.
Mar 30, 2019 International Harvester 444 tractor overview. Production: Manufacturer: International Harvester: Factory: Louisville, Kentucky, USA. Case-IH manuals are a must for the DIY person, offering part numbers, service and repair information, as well as original owners / operators instructions and specifications.
Serial Number: | Year Made: | Plate Location: |
---|---|---|
501 | 1967 | LEFT SIDE OF CLUTCH HOUSING |
1190 | 1968 | LEFT SIDE OF CLUTCH HOUSING |
5720 | 1969 | LEFT SIDE OF CLUTCH HOUSING |
9010 | 1970 | LEFT SIDE OF CLUTCH HOUSING |
12357 | 1971 | LEFT SIDE OF CLUTCH HOUSING |
Specifications
Specifications for International 444 Tractor DataMake: International | Model: 444 | Years Made: 1967-1971 |
HP-PTO: 38.09 | HP-Engine: | HP-Drawbar: 33.1 |
HP-Range: 38 | Engine-Make: International Harvester | Engine-Fuel: GAS |
Engine-Cyl(s)-CID: 4/152.1 | Transmission-STD: SG | Optional: |
Fwd/Rev Standard: 8/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
Tires-Std Front: 6.00-16 | Tires-Std Rear: 13.6-28 | Wheelbase-Inch: |
Pto Type: LIVE | Pto Speed: 540 | CAT I-3pt Hitch: True |
CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
Cab-Stdm A/C; Rops: | Weight: 3838 | New Price: 4461 |
Paint Codes
Paint Information for International 444Ih 444 Value
Owners Manual Toyota Solara
Color Application: | MFG Color Name: |
---|---|
WHEELS | ALUMINUM |
BODY | ANTIQUE 2150 RED |
TRIM | ANTIQUE WHITE |